Pricing
Vijanatz ERP® — Software & Pricing Page (USD Only) Explore our core licensing models, infrastructure prerequisites, and deployment packages below in USD.
1. Core Software & User Licensing
| Item & Description | Billing Term | Price (USD) |
| Vijanatz ERP® User License (Per User) | Monthly Per User | $45.42 |
| Annual Maintenance & Support Fee | Annual (Standard 20% Rate) | $337.40 |
| Microsoft SQL Server Database License | One-Time / Core | $359.14 |
| Microsoft RDP User License (Per User) | Monthly Per User | $10.28 |
2. Implementation, Customization & Add-Ons
| Professional Service / Add-On | Description | Price (USD) |
| ERP Implementation & Consulting | One-time charges for workflow alignment, deployment, migration, and setup | $548.16 (One-Time) |
| Customer Portal Development & Integration | Standard data monitoring customer portal sync | $312.22 (One-Time) |
| Monitoring Solution Add-On License | Monthly subscription (Initial onboarding period waived) | $0.00 (Free) |
| Automated Reporting Portal Integration | Monthly subscription (Initial onboarding period waived) | $0.00 (Free) |

